<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audit Profession News &#38; Events</title>
	<atom:link href="http://inaudit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inaudit.com</link>
	<description></description>
	<lastBuildDate>Sun, 23 Dec 2012 04:57:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SEC Bans Arizona-Based Investment Adviser from Securities Industry for Fraudulent Actions in Mutual Fund Collapse</title>
		<link>http://inaudit.com/consulting/sec-bans-arizona-based-investment-adviser-from-securities-industry-for-fraudulent-actions-in-mutual-fund-collapse-26830/</link>
		<comments>http://inaudit.com/consulting/sec-bans-arizona-based-investment-adviser-from-securities-industry-for-fraudulent-actions-in-mutual-fund-collapse-26830/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 04:57:48 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Consulting]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26830</guid>
		<description><![CDATA[Washington, D.C., Dec. 21, 2012 — The Securities and Exchange Commission today barred an Arizona-based mutual fund manager from the securities industry for failing to follow the investment objectives of a stock mutual fund managed by his firm, leading to the fund’s collapse. An SEC investigation found that the prospectus of Z Seven Fund (ZSF) [...]]]></description>
		<wfw:commentRss>http://inaudit.com/consulting/sec-bans-arizona-based-investment-adviser-from-securities-industry-for-fraudulent-actions-in-mutual-fund-collapse-26830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Approves New Rules Regarding Lost Holders of Securities</title>
		<link>http://inaudit.com/audit/sec-approves-new-rules-regarding-lost-holders-of-securities-26825/</link>
		<comments>http://inaudit.com/audit/sec-approves-new-rules-regarding-lost-holders-of-securities-26825/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 04:51:56 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26825</guid>
		<description><![CDATA[Washington, D.C., Dec. 21, 2012 — The Securities and Exchange Commission today unanimously approved new rules requiring broker-dealers to conduct searches for holders of securities with whom they have lost contact. A similar rule already applied to recordkeeping transfer agents, who are the intermediaries between the clearing house and the broker-dealer. The Dodd-Frank Wall Street [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/sec-approves-new-rules-regarding-lost-holders-of-securities-26825/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Charges Four Penny Stock Purchasers with Fraud</title>
		<link>http://inaudit.com/audit/external-audit/sec-charges-four-penny-stock-purchasers-with-fraud-26820/</link>
		<comments>http://inaudit.com/audit/external-audit/sec-charges-four-penny-stock-purchasers-with-fraud-26820/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 04:48:46 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[External audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26820</guid>
		<description><![CDATA[Washington, D.C., Dec. 21, 2012 — The Securities and Exchange Commission today charged four securities industry professionals with conducting a fraudulent penny stock scheme in which they illegally acquired more than one billion unregistered shares in microcap companies at deep discounts and then dumped them on the market for approximately $17 million in illicit profits [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/external-audit/sec-charges-four-penny-stock-purchasers-with-fraud-26820/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Beswick Named SEC Chief Accountant</title>
		<link>http://inaudit.com/audit/external-audit/paul-beswick-named-sec-chief-accountant-26814/</link>
		<comments>http://inaudit.com/audit/external-audit/paul-beswick-named-sec-chief-accountant-26814/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 04:42:13 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[External audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26814</guid>
		<description><![CDATA[Washington, D.C., Dec. 21, 2012 — Securities and Exchange Commission Chairman Elisse Walter today announced the appointment of Paul A. Beswick as the agency&#8217;s Chief Accountant. Mr. Beswick has been serving as Acting Chief Accountant for the past several months. &#8220;Paul has served the Commission with great distinction and provided wise counsel on difficult accounting [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/external-audit/paul-beswick-named-sec-chief-accountant-26814/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Support Fundraising Could Help in Avoiding Debt</title>
		<link>http://inaudit.com/featured/self-support-fundraising-could-help-in-avoiding-debt-2-26761/</link>
		<comments>http://inaudit.com/featured/self-support-fundraising-could-help-in-avoiding-debt-2-26761/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 17:54:25 +0000</pubDate>
		<dc:creator>Alex Petrenko</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Avoiding Debt]]></category>
		<category><![CDATA[Fundsraising]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26761</guid>
		<description><![CDATA[There are various aspects to every day living that are natural inherent debt creators. Business start-up costs and medical bills are just two potentially high expense items that could make your life financially difficult. However, by adopting a creative financial support plan, or if you like, innovative fundraising techniques you may be able to persuade [...]]]></description>
		<wfw:commentRss>http://inaudit.com/featured/self-support-fundraising-could-help-in-avoiding-debt-2-26761/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity for October with a Free Financial Planner in 24 Cities</title>
		<link>http://inaudit.com/featured/opportunity-for-october-with-a-free-financial-planner-in-24-cities-26752/</link>
		<comments>http://inaudit.com/featured/opportunity-for-october-with-a-free-financial-planner-in-24-cities-26752/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 16:33:36 +0000</pubDate>
		<dc:creator>Alex Petrenko</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[personal financial planner]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26752</guid>
		<description><![CDATA[If you have some concerns regarding, sorting out your finances this month here is an opportunity that offers you free financial planning for October! In any one of twenty four cities in America you are able for at least one day this month to take advantage of free financial planning advice from an expert, without [...]]]></description>
		<wfw:commentRss>http://inaudit.com/featured/opportunity-for-october-with-a-free-financial-planner-in-24-cities-26752/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Costly Errors by Checking Your Social Security Statements Once a Year</title>
		<link>http://inaudit.com/featured/avoid-costly-errors-by-checking-your-social-security-statements-once-a-year-26746/</link>
		<comments>http://inaudit.com/featured/avoid-costly-errors-by-checking-your-social-security-statements-once-a-year-26746/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 16:19:02 +0000</pubDate>
		<dc:creator>Alex Petrenko</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[social security benefits]]></category>
		<category><![CDATA[Social Security statements]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26746</guid>
		<description><![CDATA[How many American citizens check their social security statements or even think about doing so?  However, particularly if you are planning for retirement it could be considered crucial that you check your social security statements at least once each year. They are a record of your lifetime earnings, according to Social Security. A factor to [...]]]></description>
		<wfw:commentRss>http://inaudit.com/featured/avoid-costly-errors-by-checking-your-social-security-statements-once-a-year-26746/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings Bonds Keep Value but Can Cost You Money</title>
		<link>http://inaudit.com/featured/savings-bonds-keep-value-but-can-cost-you-money-26741/</link>
		<comments>http://inaudit.com/featured/savings-bonds-keep-value-but-can-cost-you-money-26741/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 16:33:31 +0000</pubDate>
		<dc:creator>Alex Petrenko</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[savings bonds]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26741</guid>
		<description><![CDATA[There are two factors related to the yield on series I savings bonds; the rate of inflation over a six month period and a fixed rate component. This creates the potential for the semi-annual inflation rate paid on a bond to become negative after a deflationary term. Series I savings bonds will not lose their [...]]]></description>
		<wfw:commentRss>http://inaudit.com/featured/savings-bonds-keep-value-but-can-cost-you-money-26741/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank to Help Immunize 34.8 Million Children in Pakistan Against Polio</title>
		<link>http://inaudit.com/economy/world-bank-to-help-immunize-34-8-million-children-in-pakistan-against-polio-26734/</link>
		<comments>http://inaudit.com/economy/world-bank-to-help-immunize-34-8-million-children-in-pakistan-against-polio-26734/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 17:19:43 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26734</guid>
		<description><![CDATA[The World Bank’s Board of Directors today approved a US$24 million second additional financing for the Third Partnership for Polio Eradication Project (TPPEP) to support the Government of Pakistan’s efforts to immunize 34.8 million children against the crippling effects of polio with the goal of eradicating the disease from the country. In 1988 when the [...]]]></description>
		<wfw:commentRss>http://inaudit.com/economy/world-bank-to-help-immunize-34-8-million-children-in-pakistan-against-polio-26734/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xetra Orderbook Turnover at 91 Billion Euros in September</title>
		<link>http://inaudit.com/economy/xetra-orderbook-turnover-at-91-billion-euros-in-september-26730/</link>
		<comments>http://inaudit.com/economy/xetra-orderbook-turnover-at-91-billion-euros-in-september-26730/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 17:08:50 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26730</guid>
		<description><![CDATA[Order book turnover on Xetra and the Xetra Frankfurt specialist trading stood at €95.8 billion in September – a decrease by 27 percent year-on-year (September 2011: €131.7 billion). Of the €95.8 billion, €91.1 billion were attributable to Xetra (September 2011: €126.1 billion). €4.7 billion were attributable to the Xetra Frankfurt specialist trading (September 2011: €5.5 [...]]]></description>
		<wfw:commentRss>http://inaudit.com/economy/xetra-orderbook-turnover-at-91-billion-euros-in-september-26730/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talanx AG IPO on the Prime Standard</title>
		<link>http://inaudit.com/economy/talanx-ag-ipo-on-the-prime-standard-26726/</link>
		<comments>http://inaudit.com/economy/talanx-ag-ipo-on-the-prime-standard-26726/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 17:07:30 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26726</guid>
		<description><![CDATA[Talanx AG (ISIN: DE000TLX1005) joined the Prime Standard of the Frankfurt Stock Exchange on 2 October. The placement volume in shares at the IPO totalled 26,011,564 (excl. greenshoe). The issue price was 18,30 € and the initial listing price 19,05 €. The lead managers are Deutsche Bank and Berenberg Bank, which are also acting as [...]]]></description>
		<wfw:commentRss>http://inaudit.com/economy/talanx-ag-ipo-on-the-prime-standard-26726/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Reporting Council Publishes Its Annual Report for 2011/12</title>
		<link>http://inaudit.com/blog/compliance-blog/financial-reporting-council-publishes-its-annual-report-for-201112-26722/</link>
		<comments>http://inaudit.com/blog/compliance-blog/financial-reporting-council-publishes-its-annual-report-for-201112-26722/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 16:54:39 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26722</guid>
		<description><![CDATA[The Financial Reporting Council (FRC), the UK&#8217;s independent regulator responsible for promoting high quality corporate governance and reporting to foster investment, publishes its Annual Report for 2011/12. The Annual Report describes the ways in which the FRC, working closely with its stakeholders, has contributed to promoting high quality confidence in corporate reporting and governance during [...]]]></description>
		<wfw:commentRss>http://inaudit.com/blog/compliance-blog/financial-reporting-council-publishes-its-annual-report-for-201112-26722/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRC Issues Exposure Draft of Limited Scope Amendments to FRED 48 (draft FRS 102) the Financial Reporting Standard Applicable in the UK and Republic of Ireland</title>
		<link>http://inaudit.com/blog/frc-issues-exposure-draft-of-limited-scope-amendments-to-fred-48-draft-frs-102-the-financial-reporting-standard-applicable-in-the-uk-and-republic-of-ireland-26715/</link>
		<comments>http://inaudit.com/blog/frc-issues-exposure-draft-of-limited-scope-amendments-to-fred-48-draft-frs-102-the-financial-reporting-standard-applicable-in-the-uk-and-republic-of-ireland-26715/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 16:48:50 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26715</guid>
		<description><![CDATA[The FRC has issued an Exposure Draft of limited scope amendments to the proposed accounting standard draft FRS 102. The FRC anticipates finalising the draft FRS in early 2013 and for it to be effective for accounting periods beginning on or after 1 January 2015. The FRC also hopes to finalise its draft FRSs 100 [...]]]></description>
		<wfw:commentRss>http://inaudit.com/blog/frc-issues-exposure-draft-of-limited-scope-amendments-to-fred-48-draft-frs-102-the-financial-reporting-standard-applicable-in-the-uk-and-republic-of-ireland-26715/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Retirement Savings Challenge</title>
		<link>http://inaudit.com/featured/your-retirement-savings-challenge-26707/</link>
		<comments>http://inaudit.com/featured/your-retirement-savings-challenge-26707/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 16:48:03 +0000</pubDate>
		<dc:creator>Alex Petrenko</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Saving for retirement]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26707</guid>
		<description><![CDATA[Saving for retirement could be a challenge for most average people today; with their question being how much is needed? Various surveys undertaken have suggested that while it is generally appreciated that we should save more, but do not put this knowledge into actions. Various recommendations have been put forward about saving for retirement including [...]]]></description>
		<wfw:commentRss>http://inaudit.com/featured/your-retirement-savings-challenge-26707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA Consults on Changes to the Listing Rules to Enhance the Effectiveness of the Regime</title>
		<link>http://inaudit.com/blog/fsa-consults-on-changes-to-the-listing-rules-to-enhance-the-effectiveness-of-the-regime-26711/</link>
		<comments>http://inaudit.com/blog/fsa-consults-on-changes-to-the-listing-rules-to-enhance-the-effectiveness-of-the-regime-26711/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 16:45:10 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26711</guid>
		<description><![CDATA[The Financial Services Authority (FSA) has proposed a number of changes to the Listing Rules that aim to enhance the effectiveness of the Listing Regime. The Listing Rules set out the requirements for companies listed in the UK and are the responsibility of the United Kingdom Listing Authority (UKLA), operating under the FSA. The proposed [...]]]></description>
		<wfw:commentRss>http://inaudit.com/blog/fsa-consults-on-changes-to-the-listing-rules-to-enhance-the-effectiveness-of-the-regime-26711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CC to Decide on Rank/Gala Merger</title>
		<link>http://inaudit.com/regulatory/cc-to-decide-on-rankgala-merger-26705/</link>
		<comments>http://inaudit.com/regulatory/cc-to-decide-on-rankgala-merger-26705/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 16:38:22 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26705</guid>
		<description><![CDATA[The Competition Commission (CC) has published an issues statement as part of its investigation into the anticipated acquisition by the Rank Group PLC (Rank) of Gala Casinos Limited (Gala). The Office of Fair Trading (OFT) referred the case in August, and the CC will decide whether the acquisition may be expected to result in a [...]]]></description>
		<wfw:commentRss>http://inaudit.com/regulatory/cc-to-decide-on-rankgala-merger-26705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estate Agents Assisting with Buying or Selling Overseas Property Now Subject to Anti-Money Laundering Regulations</title>
		<link>http://inaudit.com/audit/estate-agents-assisting-with-buying-or-selling-overseas-property-now-subject-to-anti-money-laundering-regulations-26701/</link>
		<comments>http://inaudit.com/audit/estate-agents-assisting-with-buying-or-selling-overseas-property-now-subject-to-anti-money-laundering-regulations-26701/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 16:30:11 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26701</guid>
		<description><![CDATA[Changes to the Anti-Money Laundering (AML) Regulations mean that UK-based estate agents who assist clients to buy or sell overseas property must comply with the regulations from 1 October 2012 and register as soon as possible. Those that fail to do so may be subject to a fine or face prosecution. The OFT also welcomes [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/estate-agents-assisting-with-buying-or-selling-overseas-property-now-subject-to-anti-money-laundering-regulations-26701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Appoints Liquidator to Lemma Insurance Europe Ltd</title>
		<link>http://inaudit.com/consulting/court-appoints-liquidator-to-lemma-insurance-europe-ltd-26695/</link>
		<comments>http://inaudit.com/consulting/court-appoints-liquidator-to-lemma-insurance-europe-ltd-26695/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 16:17:10 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Lemma Insurance Europe Ltd]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26695</guid>
		<description><![CDATA[The Supreme Court in Gibraltar has appointed Provisional Liquidators of Lemma Europe Insurance Company Ltd. The Financial Services Compensation Scheme (FSCS) is currently in discussions with Grant Thornton who are the Provisional Liquidators and understands that the company’s payments to policyholders have been suspended whilst the Provisional Liquidators investigate the firm’s assets and liabilities. FSCS [...]]]></description>
		<wfw:commentRss>http://inaudit.com/consulting/court-appoints-liquidator-to-lemma-insurance-europe-ltd-26695/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cbiz to Acquire Pruett Group</title>
		<link>http://inaudit.com/featured/cbiz-to-acquire-pruett-group-26688/</link>
		<comments>http://inaudit.com/featured/cbiz-to-acquire-pruett-group-26688/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 15:49:56 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26688</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inaudit.com/featured/cbiz-to-acquire-pruett-group-26688/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Marsico Favors Health Care Names Like Biogen Idec</title>
		<link>http://inaudit.com/events/tom-marsico-favors-health-care-names-like-biogen-idec-26684/</link>
		<comments>http://inaudit.com/events/tom-marsico-favors-health-care-names-like-biogen-idec-26684/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 15:41:59 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26684</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inaudit.com/events/tom-marsico-favors-health-care-names-like-biogen-idec-26684/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error 405</title>
		<link>http://inaudit.com/economy/top-funds-favor-health-care-retail-in-recent-buys-alxn-ctrx-26680/</link>
		<comments>http://inaudit.com/economy/top-funds-favor-health-care-retail-in-recent-buys-alxn-ctrx-26680/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 15:37:39 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26680</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inaudit.com/economy/top-funds-favor-health-care-retail-in-recent-buys-alxn-ctrx-26680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error 405</title>
		<link>http://inaudit.com/economy/msci-stock-plunges-as-vanguard-drops-its-indexes-26676/</link>
		<comments>http://inaudit.com/economy/msci-stock-plunges-as-vanguard-drops-its-indexes-26676/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 15:35:30 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26676</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inaudit.com/economy/msci-stock-plunges-as-vanguard-drops-its-indexes-26676/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error 405</title>
		<link>http://inaudit.com/economy/top-performing-funds-in-september-q3-were-european-26672/</link>
		<comments>http://inaudit.com/economy/top-performing-funds-in-september-q3-were-european-26672/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 15:33:21 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26672</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inaudit.com/economy/top-performing-funds-in-september-q3-were-european-26672/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error 405</title>
		<link>http://inaudit.com/economy/dividend-payer-ibm-doing-ok-despite-drag-from-europe-26668/</link>
		<comments>http://inaudit.com/economy/dividend-payer-ibm-doing-ok-despite-drag-from-europe-26668/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 15:19:37 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26668</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inaudit.com/economy/dividend-payer-ibm-doing-ok-despite-drag-from-europe-26668/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error 405</title>
		<link>http://inaudit.com/economy/bond-funds-notched-gains-in-september-and-q3-26661/</link>
		<comments>http://inaudit.com/economy/bond-funds-notched-gains-in-september-and-q3-26661/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 15:12:52 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26661</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inaudit.com/economy/bond-funds-notched-gains-in-september-and-q3-26661/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error 405</title>
		<link>http://inaudit.com/blog/crowe-horwath-llp-welcomes-newpoint-group-personnel-26657/</link>
		<comments>http://inaudit.com/blog/crowe-horwath-llp-welcomes-newpoint-group-personnel-26657/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 14:45:24 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26657</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inaudit.com/blog/crowe-horwath-llp-welcomes-newpoint-group-personnel-26657/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error 405</title>
		<link>http://inaudit.com/economy/for-investors-t-s-eliot-was-wrong-26653/</link>
		<comments>http://inaudit.com/economy/for-investors-t-s-eliot-was-wrong-26653/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 14:38:18 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26653</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inaudit.com/economy/for-investors-t-s-eliot-was-wrong-26653/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error 405</title>
		<link>http://inaudit.com/audit/global-medtech-industry-delivering-strong-returns-despite-economic-conditions-26649/</link>
		<comments>http://inaudit.com/audit/global-medtech-industry-delivering-strong-returns-despite-economic-conditions-26649/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 14:33:58 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26649</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inaudit.com/audit/global-medtech-industry-delivering-strong-returns-despite-economic-conditions-26649/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error 405</title>
		<link>http://inaudit.com/audit/error-405-26645/</link>
		<comments>http://inaudit.com/audit/error-405-26645/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 14:18:00 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26645</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inaudit.com/audit/error-405-26645/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error 405</title>
		<link>http://inaudit.com/economy/error-405-2-26641/</link>
		<comments>http://inaudit.com/economy/error-405-2-26641/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:53:00 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26641</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inaudit.com/economy/error-405-2-26641/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 1717/1719 objects using disk

Served from: inaudit.com @ 2013-05-22 12:21:54 -->