<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audit Profession News &#38; Events</title>
	<atom:link href="http://inaudit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inaudit.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Avoiding Predatory Lenders</title>
		<link>http://inaudit.com/featured/avoiding-predatory-lenders-14113/</link>
		<comments>http://inaudit.com/featured/avoiding-predatory-lenders-14113/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:10:29 +0000</pubDate>
		<dc:creator>Alex Petrenko</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[avoiding predatory lending]]></category>
		<category><![CDATA[predatory lenders]]></category>
		<category><![CDATA[risky lenders]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=14113</guid>
		<description><![CDATA[For any person who suddenly finds himself or herself in financial difficulty and is desperate for money, they are targeted by determine the predators who lend money by way of payday loans. Your investment is a high-risk one, if you borrow money from any individual, business, or organization that is not established and recognized as [...]]]></description>
		<wfw:commentRss>http://inaudit.com/featured/avoiding-predatory-lenders-14113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Supplemental Guidance Released</title>
		<link>http://inaudit.com/blog/updated-supplemental-guidance-released-14042/</link>
		<comments>http://inaudit.com/blog/updated-supplemental-guidance-released-14042/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:37:43 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=14042</guid>
		<description><![CDATA[This supplemental guidance updated by The IIA is intended to further clarify the importance of the public sector audit activity to effective governance and defines the key elements needed to maximize the value the audit activity provides to all levels of the public sector. The guidance is intended to point to the roles of audit [...]]]></description>
		<wfw:commentRss>http://inaudit.com/blog/updated-supplemental-guidance-released-14042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£2.86m Fines, Ban Hurled Against Ex-JC Flowers UK CEO Ravi Sinha</title>
		<link>http://inaudit.com/regulatory/2-86m-fines-ban-hurled-against-ex-jc-flowers-uk-ceo-ravi-sinha-14016/</link>
		<comments>http://inaudit.com/regulatory/2-86m-fines-ban-hurled-against-ex-jc-flowers-uk-ceo-ravi-sinha-14016/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:42:03 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=14016</guid>
		<description><![CDATA[The Financial Services Authority (FSA) has today fined Ravi Shankar Sinha £2.867 million for fraudulently obtaining £1.367 million for himself from a company owned by a private equity fund advised by JC Flowers by means of a fictitious invoicing scheme. The financial penalty consists of £1.367 million disgorgement and a punitive element of £1.5 million. [...]]]></description>
		<wfw:commentRss>http://inaudit.com/regulatory/2-86m-fines-ban-hurled-against-ex-jc-flowers-uk-ceo-ravi-sinha-14016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brothers Charged with Short Selling Violations</title>
		<link>http://inaudit.com/regulatory/sec/brothers-charged-with-short-selling-violations-14012/</link>
		<comments>http://inaudit.com/regulatory/sec/brothers-charged-with-short-selling-violations-14012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:36:57 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=14012</guid>
		<description><![CDATA[The Securities and Exchange Commission charged two brothers living in Chicago and New York with naked short selling for failing to locate and deliver shares involved in short sales to broker-dealers. Short sellers sell borrowed shares in hopes of profiting from declining prices. While short selling is legal, SEC rules require short sellers to locate [...]]]></description>
		<wfw:commentRss>http://inaudit.com/regulatory/sec/brothers-charged-with-short-selling-violations-14012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Identifies Opportunities for Internal Auditors to Provide Greater Insight to Their Organizations</title>
		<link>http://inaudit.com/blog/compliance-blog/research-identifies-opportunities-for-internal-auditors-to-provide-greater-insight-to-their-organizations-14034/</link>
		<comments>http://inaudit.com/blog/compliance-blog/research-identifies-opportunities-for-internal-auditors-to-provide-greater-insight-to-their-organizations-14034/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:29:08 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=14034</guid>
		<description><![CDATA[The Institute of Internal Auditors Research Foundation (IIARF) has recently released a new report examining the prospect for internal auditors to make meaningful contributions to the organizations they serve by providing insight into organizational risks and opportunities. Based on a 2011 survey of 358 chief audit executives (CAEs), board members, and senior management from organizations [...]]]></description>
		<wfw:commentRss>http://inaudit.com/blog/compliance-blog/research-identifies-opportunities-for-internal-auditors-to-provide-greater-insight-to-their-organizations-14034/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complaints Filed Against Deloitte LLP, Maghsoud Einollahi</title>
		<link>http://inaudit.com/regulatory/complaints-filed-against-deloitte-llp-maghsoud-einollahi-14024/</link>
		<comments>http://inaudit.com/regulatory/complaints-filed-against-deloitte-llp-maghsoud-einollahi-14024/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:21:15 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=14024</guid>
		<description><![CDATA[The Executive Counsel has filed a disciplinary Formal Complaint with the AADB in connection with the conduct of Deloitte LLP and of Mr Maghsoud Einollahi in relation to the four individuals known as “the Phoenix Four”and the MG Rover Group. The events surrounding the takeover of MG Rover Group, the conduct of its business and [...]]]></description>
		<wfw:commentRss>http://inaudit.com/regulatory/complaints-filed-against-deloitte-llp-maghsoud-einollahi-14024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Auditor Bares New Look, App</title>
		<link>http://inaudit.com/blog/internal-auditor-bares-new-look-app-14022/</link>
		<comments>http://inaudit.com/blog/internal-auditor-bares-new-look-app-14022/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:16:07 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=14022</guid>
		<description><![CDATA[Internal Auditor magazine has launched a new look and a smartphone app. After going through a major redesign, the magazine has come up with a new look that is up-to-date, more reader friendly, and translates easily to mobile editions of the publication. “From the cover to every inside page, our design firm, Yacinski Design LLC, [...]]]></description>
		<wfw:commentRss>http://inaudit.com/blog/internal-auditor-bares-new-look-app-14022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOs Admit There Is Room for Improvement in the Measurement of Non-Financial Value</title>
		<link>http://inaudit.com/blog/ceos-admit-there-is-room-for-improvement-in-the-measurement-of-non-financial-value-14036/</link>
		<comments>http://inaudit.com/blog/ceos-admit-there-is-room-for-improvement-in-the-measurement-of-non-financial-value-14036/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:11:03 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=14036</guid>
		<description><![CDATA[In the wake of the financial crisis, three-quarters of the world’s CEOs say more emphasis should be placed on measuring the value of non-financial assets such as intellectual capital and customer relationships to drive long-term performance, according to research from the American Institute of CPAs and Chartered Institute of Management Accountants. But just 51 percent [...]]]></description>
		<wfw:commentRss>http://inaudit.com/blog/ceos-admit-there-is-room-for-improvement-in-the-measurement-of-non-financial-value-14036/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCAOB Names S. Bruce Wilson to Be Director of International Affairs</title>
		<link>http://inaudit.com/blog/non-audit/pcaob-names-s-bruce-wilson-to-be-director-of-international-affairs-14052/</link>
		<comments>http://inaudit.com/blog/non-audit/pcaob-names-s-bruce-wilson-to-be-director-of-international-affairs-14052/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:03:58 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Non-audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=14052</guid>
		<description><![CDATA[The Public Company Accounting Oversight Board (PCAOB) announced that S. Bruce Wilson will join the organization as Director of the Office of International Affairs. Starting Feb. 6, Mr. Wilson will lead the PCAOB&#8217;s efforts to negotiate and implement cooperative arrangements with non-U.S. auditor oversight bodies. He also will represent the PCAOB in bilateral and multilateral [...]]]></description>
		<wfw:commentRss>http://inaudit.com/blog/non-audit/pcaob-names-s-bruce-wilson-to-be-director-of-international-affairs-14052/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Sentences 2 for Barring SEC Probe into Connecticut Fund Manager</title>
		<link>http://inaudit.com/regulatory/sec/court-sentences-2-for-barring-sec-probe-into-connecticut-fund-manager-14060/</link>
		<comments>http://inaudit.com/regulatory/sec/court-sentences-2-for-barring-sec-probe-into-connecticut-fund-manager-14060/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:46:29 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=14060</guid>
		<description><![CDATA[Florida resident Juan Carlos Horna Napolitano was sentenced by United States District Judge Stefan R. Underhill in Bridgeport, Connecticut to 14 months imprisonment, followed by two years supervised release, for his role in conspiring to obstruct a Commission investigation relating to Francisco Illarramendi, a Connecticut hedge fund advisor. Horna Napolitano was also ordered to forfeit [...]]]></description>
		<wfw:commentRss>http://inaudit.com/regulatory/sec/court-sentences-2-for-barring-sec-probe-into-connecticut-fund-manager-14060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Financial Debt</title>
		<link>http://inaudit.com/featured/avoiding-financial-debt-14085/</link>
		<comments>http://inaudit.com/featured/avoiding-financial-debt-14085/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:27:19 +0000</pubDate>
		<dc:creator>Alex Petrenko</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[financial debt]]></category>
		<category><![CDATA[financial planning]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=14085</guid>
		<description><![CDATA[As even the simplest thing has become so very expensive, it is very easy to fall into a pattern of owing so much that eventually you are bankrupt. Inadequate planning of monthly income, paying off loans with high interest rates attached, no insurance or medical aid, high mortgage premiums and food prices are all factors [...]]]></description>
		<wfw:commentRss>http://inaudit.com/featured/avoiding-financial-debt-14085/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Credit Suisse Investment Bankers Sued Over Subprime Bond Pricing Scheme</title>
		<link>http://inaudit.com/regulatory/sec/ex-credit-suisse-investment-bankers-sued-over-subprime-bond-pricing-scheme-14005/</link>
		<comments>http://inaudit.com/regulatory/sec/ex-credit-suisse-investment-bankers-sued-over-subprime-bond-pricing-scheme-14005/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:47:43 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=14005</guid>
		<description><![CDATA[Four former veteran investment bankers and traders at Credit Suisse Group has been the target of the Securities and Exchange Commission&#8217;s complaint for engaging in a complex scheme to fraudulently overstate the prices of $3 billion in subprime bonds during the height of the subprime credit crisis. The SEC alleges that Credit Suisse’s former global [...]]]></description>
		<wfw:commentRss>http://inaudit.com/regulatory/sec/ex-credit-suisse-investment-bankers-sued-over-subprime-bond-pricing-scheme-14005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Practices Key, As KPMG Is Short-listed for Seven Industry Awards</title>
		<link>http://inaudit.com/blog/external-a/innovative-practices-key-as-kpmg-is-short-listed-for-seven-industry-awards-13476/</link>
		<comments>http://inaudit.com/blog/external-a/innovative-practices-key-as-kpmg-is-short-listed-for-seven-industry-awards-13476/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:11:59 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[External]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=13476</guid>
		<description><![CDATA[KPMG has been recognised for its efforts to protect businesses, build innovative programmes to improve organisational stability and help London gear up for the Olympics. Recognition has come in the shape of being short-listed for 7 of the 2012 MCA Awards and highlights KPMG’s ability to cut through complexity for its clients. Commenting on the [...]]]></description>
		<wfw:commentRss>http://inaudit.com/blog/external-a/innovative-practices-key-as-kpmg-is-short-listed-for-seven-industry-awards-13476/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining Job Figures Pose Long Term Risk to Performance</title>
		<link>http://inaudit.com/economy/declining-job-figures-pose-long-term-risk-to-performance-13480/</link>
		<comments>http://inaudit.com/economy/declining-job-figures-pose-long-term-risk-to-performance-13480/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:05:19 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=13480</guid>
		<description><![CDATA[With the high street continuing to suffer in the wake of lukewarm consumer confidence, it’s no surprise to see the job market continuing to contract, said a Partner and Head of Business Services at KPMG. For a long time, though, temporary job placements have offered some form of salvation, so it’s alarming to see these [...]]]></description>
		<wfw:commentRss>http://inaudit.com/economy/declining-job-figures-pose-long-term-risk-to-performance-13480/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Fraud Busted</title>
		<link>http://inaudit.com/blog/compliance-blog/financial-fraud-busted-13830/</link>
		<comments>http://inaudit.com/blog/compliance-blog/financial-fraud-busted-13830/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:46:20 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=13830</guid>
		<description><![CDATA[The Securities and Exchange Commission announced four enforcement actions arising from an alleged financial fraud spanning several years at a British subsidiary of the NYSE-listed Symmetry Medical, Inc. First, the Commission announced today that it has filed and, subject to Court approval, simultaneously settled charges against Richard J. Senior, Matthew Bell, Lynne Norman and Shaun [...]]]></description>
		<wfw:commentRss>http://inaudit.com/blog/compliance-blog/financial-fraud-busted-13830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US District Court Ruled Vs Integrity Financial AZ</title>
		<link>http://inaudit.com/blog/compliance-blog/us-district-court-ruled-vs-integrity-financial-az-13802/</link>
		<comments>http://inaudit.com/blog/compliance-blog/us-district-court-ruled-vs-integrity-financial-az-13802/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:43:28 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=13802</guid>
		<description><![CDATA[The U.S. District Court for the Northern District of Ohio entered a final judgment against Robert C. Koeller in a Commission injunctive action, United States Securities and Exchange Commission v. Integrity Financial AZ, LLC, Steven R. Long, Stanley M. Paulic, Walter W. Knitter, and Robert C. Koeller, Civil Action No. 10-CV-782 (SO) (N.D. Ohio filed [...]]]></description>
		<wfw:commentRss>http://inaudit.com/blog/compliance-blog/us-district-court-ruled-vs-integrity-financial-az-13802/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Suspends Trading of Onyx Service &amp; Solutions</title>
		<link>http://inaudit.com/blog/compliance-blog/sec-suspends-trading-of-onyx-service-solutions-13822/</link>
		<comments>http://inaudit.com/blog/compliance-blog/sec-suspends-trading-of-onyx-service-solutions-13822/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:42:37 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=13822</guid>
		<description><![CDATA[The Securities and Exchange Commission announced the temporary suspension of trading in the securities of Onyx Service &#38; Solutions, Inc. of Greenwood Village, CO commencing at 9:30 a.m. on January 27, 2012, and terminating at 11:59 p.m. on February 9, 2012. The Commission temporarily suspended trading in the securities of ONYX because of questions that [...]]]></description>
		<wfw:commentRss>http://inaudit.com/blog/compliance-blog/sec-suspends-trading-of-onyx-service-solutions-13822/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Raps Latvian Trader</title>
		<link>http://inaudit.com/blog/compliance-blog/sec-raps-latvian-trader-13798/</link>
		<comments>http://inaudit.com/blog/compliance-blog/sec-raps-latvian-trader-13798/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:42:34 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=13798</guid>
		<description><![CDATA[The Securities and Exchange Commission charged a trader in Latvia for conducting a widespread online account intrusion scheme in which he manipulated the prices of more than 100 NYSE and Nasdaq securities and caused more than $2 million in harm to customers of U.S. brokerage firms. The SEC also instituted related administrative proceedings today against [...]]]></description>
		<wfw:commentRss>http://inaudit.com/blog/compliance-blog/sec-raps-latvian-trader-13798/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Suspends Trading of Issuers</title>
		<link>http://inaudit.com/blog/compliance-blog/sec-suspends-trading-of-issuers-13814/</link>
		<comments>http://inaudit.com/blog/compliance-blog/sec-suspends-trading-of-issuers-13814/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:41:04 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=13814</guid>
		<description><![CDATA[The U.S. Securities and Exchange Commission has temporarily suspended the trading in the securities of several issuers, commencing at 9:30 a.m. EST on January 25, 2012 and terminating at 11:59 p.m. EST on February 7, 2012. The issuers include Tornado Gold International Corp. (TOGI), Twin Faces East Entertainment Corp. (TFAC), Universal Ice Blast, Inc. (UIBT), [...]]]></description>
		<wfw:commentRss>http://inaudit.com/blog/compliance-blog/sec-suspends-trading-of-issuers-13814/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Sues Robert Chiu for Fraudulent Revenue Recognition Scheme</title>
		<link>http://inaudit.com/regulatory/sec/sec-sues-robert-chiu-for-fraudulent-revenue-recognition-scheme-13834/</link>
		<comments>http://inaudit.com/regulatory/sec/sec-sues-robert-chiu-for-fraudulent-revenue-recognition-scheme-13834/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:19:50 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=13834</guid>
		<description><![CDATA[The Securities and Exchange Commission filed settled charges against Robert Chiu for aiding and abetting the fraudulent revenue recognition scheme at Syntax-Brillian Corporation, a developer of high-definition LCD televisions. The Commission has previously obtained permanent injunctions against defendants James Li, Roger Kao, Christopher Liu, and Wayne Pratt, and collected total disgorgement of $88,000, prejudgment interest [...]]]></description>
		<wfw:commentRss>http://inaudit.com/regulatory/sec/sec-sues-robert-chiu-for-fraudulent-revenue-recognition-scheme-13834/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Obtains Settlements with CEO and CFO to Clawback Bonuses Under Sarbanes-Oxley Section 304</title>
		<link>http://inaudit.com/regulatory/sec/sec-obtains-settlements-with-ceo-and-cfo-to-clawback-bonuses-under-sarbanes-oxley-section-304-13818/</link>
		<comments>http://inaudit.com/regulatory/sec/sec-obtains-settlements-with-ceo-and-cfo-to-clawback-bonuses-under-sarbanes-oxley-section-304-13818/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:32:41 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=13818</guid>
		<description><![CDATA[The Securities and Exchange Commission charged four former senior executives and accountants at the British subsidiary of an Indiana-based manufacturer of medical devices and aerospace products for their roles in an accounting fraud that was so pervasive that it distorted the financial statements of the parent company. The SEC also reached settlements with the company’s [...]]]></description>
		<wfw:commentRss>http://inaudit.com/regulatory/sec/sec-obtains-settlements-with-ceo-and-cfo-to-clawback-bonuses-under-sarbanes-oxley-section-304-13818/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for 2012 IIA Award Nominations</title>
		<link>http://inaudit.com/blog/call-for-2012-iia-award-nominations-13826/</link>
		<comments>http://inaudit.com/blog/call-for-2012-iia-award-nominations-13826/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:22:30 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=13826</guid>
		<description><![CDATA[The Institute of Internal Auditors is asking for nominations for its three highest and most prestigious awards. All three awards recognize individuals who have made outstanding achievements in the field of internal auditing: BRADFORD CADMUS MEMORIAL AWARD For contributions to the global profession of internal auditing VICTOR Z. BRINK AWARD FOR DISTINGUISHED SERVICE For contributions [...]]]></description>
		<wfw:commentRss>http://inaudit.com/blog/call-for-2012-iia-award-nominations-13826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Charges Boiler Room Operators in Florida-Based Penny Stock Manipulation Scheme</title>
		<link>http://inaudit.com/regulatory/sec/sec-charges-boiler-room-operators-in-florida-based-penny-stock-manipulation-scheme-2-13806/</link>
		<comments>http://inaudit.com/regulatory/sec/sec-charges-boiler-room-operators-in-florida-based-penny-stock-manipulation-scheme-2-13806/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:20:22 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=13806</guid>
		<description><![CDATA[The United States Securities and Exchange Commission (Commission) has taken a civil action against First Resource Group LLC and its principal David H. Stern alleging that they fraudulently touted stock in two thinly-traded microcap companies, sold each company’s stock at the same time they were touting it, and manipulated the markets in both penny stocks [...]]]></description>
		<wfw:commentRss>http://inaudit.com/regulatory/sec/sec-charges-boiler-room-operators-in-florida-based-penny-stock-manipulation-scheme-2-13806/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judgments Entered Against Arthur and Gloria Lin</title>
		<link>http://inaudit.com/regulatory/sec/judgments-entered-against-arthur-and-gloria-lin-13838/</link>
		<comments>http://inaudit.com/regulatory/sec/judgments-entered-against-arthur-and-gloria-lin-13838/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:14:21 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=13838</guid>
		<description><![CDATA[U.S. District Judge Ruben Castillo entered judgments against Arthur Lin and his wife, Relief Defendant Gloria Lin. The SEC’s complaint, filed in the U.S. District Court for the Northern District of Illinois, alleges that from at least September 2006 through at least January 2009, Defendants Marcin Malarz, Jacek Sienkiewicz, and Lin raised at least $14,380,000 [...]]]></description>
		<wfw:commentRss>http://inaudit.com/regulatory/sec/judgments-entered-against-arthur-and-gloria-lin-13838/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Obtains Final Judgments on Consent Against Several Individuals</title>
		<link>http://inaudit.com/regulatory/sec/sec-obtains-final-judgments-on-consent-against-several-individuals-13792/</link>
		<comments>http://inaudit.com/regulatory/sec/sec-obtains-final-judgments-on-consent-against-several-individuals-13792/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:43:47 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=13792</guid>
		<description><![CDATA[Honorable Jed S. Rakoff, United States District Judge, United States District Court for the Southern District of New York, entered a Final Judgment on Consent as to Noah Freeman on December 23, 2011, and entered Final Judgments on Consent as to Bob Nguyen, Samir Barai and Barai Capital Management on January 23, 2012, in the [...]]]></description>
		<wfw:commentRss>http://inaudit.com/regulatory/sec/sec-obtains-final-judgments-on-consent-against-several-individuals-13792/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom Time for Fraudsters As “austerity Bites”</title>
		<link>http://inaudit.com/audit/boom-time-for-fraudsters-as-%e2%80%9causterity-bites%e2%80%9d-13851/</link>
		<comments>http://inaudit.com/audit/boom-time-for-fraudsters-as-%e2%80%9causterity-bites%e2%80%9d-13851/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:46:04 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=13851</guid>
		<description><![CDATA[The total amount of fraud in 2011 topped £3.5 billion – a record year – according to KPMG’s Fraud Barometer, as Britons across the country continue to struggle with tough economic conditions. £2.5 billion worth of fraud was recorded during the second half of the year – including five large fraud cases of more than [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/boom-time-for-fraudsters-as-%e2%80%9causterity-bites%e2%80%9d-13851/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Companies Ready to Deploy Cash in 2012&#8242;</title>
		<link>http://inaudit.com/reports/companies-ready-to-deploy-cash-in-2012-13883/</link>
		<comments>http://inaudit.com/reports/companies-ready-to-deploy-cash-in-2012-13883/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:35:11 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=13883</guid>
		<description><![CDATA[Nearly half (41 percent) of companies plan to deploy cash reserves in the new year, according to a recent Deloitte poll of business professionals from a cross section of industries. Respondents also suggest that their companies are likely to execute acquisitions (28.2 percent), increase capital budgets (20.6 percent), repurchase shares (11.8 percent) or issue one-time [...]]]></description>
		<wfw:commentRss>http://inaudit.com/reports/companies-ready-to-deploy-cash-in-2012-13883/feed/</wfw:commentRss>
