<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audit Profession News &#38; Events &#187; IT Audit</title>
	<atom:link href="http://inaudit.com/category/audit/it-audit/feed/" rel="self" type="application/rss+xml" />
	<link>http://inaudit.com</link>
	<description></description>
	<lastBuildDate>Sun, 23 Dec 2012 04:57:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Double-digit Non-store Sales Growth Expected; Smartphones to Influence $36 Billion in Retail Store Sales</title>
		<link>http://inaudit.com/audit/it-audit/double-digit-non-store-sales-growth-expected-smartphones-to-influence-36-billion-in-retail-store-sales-26322/</link>
		<comments>http://inaudit.com/audit/it-audit/double-digit-non-store-sales-growth-expected-smartphones-to-influence-36-billion-in-retail-store-sales-26322/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 08:44:48 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26322</guid>
		<description><![CDATA[The economy’s health and the presidential election take center stage among consumers this fall, but with holiday shoppers waiting in the wings retailers should expect a modest increase in 2012 holiday sales, Deloitte forecast. “Economic headwinds nagging consumers this fall include stubbornly high gasoline prices that continue to creep up and soft housing and job [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/double-digit-non-store-sales-growth-expected-smartphones-to-influence-36-billion-in-retail-store-sales-26322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers Attacking PC&#8217;s While Still in Factory</title>
		<link>http://inaudit.com/audit/it-audit/hackers-attacking-pcs-while-still-in-factory-25383/</link>
		<comments>http://inaudit.com/audit/it-audit/hackers-attacking-pcs-while-still-in-factory-25383/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 08:26:15 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=25383</guid>
		<description><![CDATA[Attacking PCs before they leave the factory has become the first step in new generation of hacktivism, according to consulting firm KPMG. KPMG raises red flag at recent news stories of PCs being infected with viruses by cyber criminals even before they leave the factory. More alarmingly, hackers step up targeting of Tablets and Smart-phones, [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/hackers-attacking-pcs-while-still-in-factory-25383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5&#8242;s Biggest Frustration: &#8216;Lack of NFC Chip for Mobile Payments&#8217;</title>
		<link>http://inaudit.com/audit/it-audit/iphone-5s-biggest-frustration-lack-of-nfc-chip-for-mobile-payments-25375/</link>
		<comments>http://inaudit.com/audit/it-audit/iphone-5s-biggest-frustration-lack-of-nfc-chip-for-mobile-payments-25375/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 07:58:03 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[NFC chip]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=25375</guid>
		<description><![CDATA[Much to the disappointment of mobile payment proponents, Apple&#8217;s iPhone 5 has completely trashed the inclusion of near field communications (NFC) chip that would have turned the device into a digital wallet. Tudor Aw, KPMG’s European Head of Technology, described the latest generation of the device as rather &#8220;iterative development&#8221; than a &#8220;revolutionary&#8221; one. &#8220;Most [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/iphone-5s-biggest-frustration-lack-of-nfc-chip-for-mobile-payments-25375/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two-thirds of Companies Inadequately Testing Mobile Applications &#8211; Report</title>
		<link>http://inaudit.com/audit/it-audit/two-thirds-of-companies-inadequately-testing-mobile-applications-report-25198/</link>
		<comments>http://inaudit.com/audit/it-audit/two-thirds-of-companies-inadequately-testing-mobile-applications-report-25198/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 07:14:25 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=25198</guid>
		<description><![CDATA[Organizations are struggling to manage the challenges of the mobile era, with only a few currently testing their mobile applications, according to Capgemini. Where organizations are conducting mobile Quality Assurance (QA), they are primarily focused on performance (64 percent) and functionality (48 percent), with a mere 18 percent of organizations focusing on security. Even more [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/two-thirds-of-companies-inadequately-testing-mobile-applications-report-25198/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealPage: A Software Firm Riding the Rental Market</title>
		<link>http://inaudit.com/audit/it-audit/realpage-a-software-firm-riding-the-rental-market-25144/</link>
		<comments>http://inaudit.com/audit/it-audit/realpage-a-software-firm-riding-the-rental-market-25144/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 04:09:25 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=25144</guid>
		<description><![CDATA[Steve Winn pays close attention to trends in the rental market for a good reason: His firm, RealPage, makes a living helping manage it. RealPage ( RP ) is considered a top provider of cloud-based software products for multifamily rental housing. Its products and services are used by more than 8,200 property owners and managers for helping [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/realpage-a-software-firm-riding-the-rental-market-25144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netscout Scouts Out Mobile Network Connections</title>
		<link>http://inaudit.com/audit/it-audit/netscout-scouts-out-mobile-network-connections-24801/</link>
		<comments>http://inaudit.com/audit/it-audit/netscout-scouts-out-mobile-network-connections-24801/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 03:33:54 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=24801</guid>
		<description><![CDATA[The battle for eyeballs, once played out on TV screens by the Big 3 networks, has shifted to smaller, more mobile devices. Among others, the players are AT&#38;T ( T ),Verizon ( VZ ) andSprint Nextel ( S ), committing millions to infrastructure improvements and huge sums for TV ads to talk up their reliability and the other guy&#8217;s spotty reception. [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/netscout-scouts-out-mobile-network-connections-24801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of Digital Media Consumption Will Further Boost Internet Advertisers, Says KPMG</title>
		<link>http://inaudit.com/audit/it-audit/growth-of-digital-media-consumption-will-further-boost-internet-advertisers-says-kpmg-23788/</link>
		<comments>http://inaudit.com/audit/it-audit/growth-of-digital-media-consumption-will-further-boost-internet-advertisers-says-kpmg-23788/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 14:54:33 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=23788</guid>
		<description><![CDATA[The 2012 London Olympics has been the first global mega-event demonstrating the opportunities and the growth potential of digital media and will give internet advertisers a further boost. Internet and digital has already become the fastest growing medium for advertisers worldwide and forecasts predict internet advertising to increase its share of the ad market from [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/growth-of-digital-media-consumption-will-further-boost-internet-advertisers-says-kpmg-23788/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Team Issues Review of ACC Privacy and Security</title>
		<link>http://inaudit.com/audit/it-audit/independent-team-issues-review-of-acc-privacy-and-security-23778/</link>
		<comments>http://inaudit.com/audit/it-audit/independent-team-issues-review-of-acc-privacy-and-security-23778/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 14:31:21 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=23778</guid>
		<description><![CDATA[The Office of the Privacy Commissioner has issued yesterday a review of the privacy and security of information at the Accident Compensation Corporation (ACC) following a comprehensive review by an independent team. The team, comprising KPMG and Information Integrity Solutions Pty Limited, examined how a major data breach that compromised personal details of 6,748 ACC [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/independent-team-issues-review-of-acc-privacy-and-security-23778/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Takes Toll on IT Spend</title>
		<link>http://inaudit.com/audit/it-audit/recession-takes-toll-on-it-spend-23660/</link>
		<comments>http://inaudit.com/audit/it-audit/recession-takes-toll-on-it-spend-23660/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 07:32:55 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=23660</guid>
		<description><![CDATA[Global IT spend will reach $2.7 trillion by the end of 2012 to hit a 3.9 percent high over the previous twelve months, forecast showed. However, the increase falls short of earlier predictions as recession in many parts of the world is hitting technology budgets, making businesses across the globe tighten their belt. According to [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/recession-takes-toll-on-it-spend-23660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Challenges, Mobile Telesystems Sees Growth</title>
		<link>http://inaudit.com/audit/it-audit/despite-challenges-mobile-telesystems-sees-growth-23552/</link>
		<comments>http://inaudit.com/audit/it-audit/despite-challenges-mobile-telesystems-sees-growth-23552/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 07:12:55 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=23552</guid>
		<description><![CDATA[Spend a couple days following the goings-on at Russian telecomMobile Telesystems ( MBT ), and you&#8217;ll get a good education in government regulation and geography. Mobile Telesystems, or MTS, is Russia&#8217;s top mobile operator. It provides traditional landline, mobile and data services to customers in Russia, Ukraine and countries in Eastern Europe and Central Asia. [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/despite-challenges-mobile-telesystems-sees-growth-23552/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud-computing Demand Rises As Economy Bites</title>
		<link>http://inaudit.com/audit/it-audit/cloud-computing-demand-rises-as-economy-bites-23535/</link>
		<comments>http://inaudit.com/audit/it-audit/cloud-computing-demand-rises-as-economy-bites-23535/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 02:52:05 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=23535</guid>
		<description><![CDATA[Double-dip recession is forcing a growing number of businesses to turn to cloud-based solutions in their IT systems. According to KPMG’s latest Technology Issues Monitor, the dominant model in cloud computing is now ‘Software as a Service’ (SaaS) which provides businesses with on-demand software. SaaS requires no installation or program maintenance, nor licence fees. It [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/cloud-computing-demand-rises-as-economy-bites-23535/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Focusing on Rising Legal Risks &#8211; Survey</title>
		<link>http://inaudit.com/audit/it-audit/companies-focusing-on-rising-legal-risks-survey-23240/</link>
		<comments>http://inaudit.com/audit/it-audit/companies-focusing-on-rising-legal-risks-survey-23240/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 06:57:41 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=23240</guid>
		<description><![CDATA[U.S. directors and general counsel have expressed heightened concerns over escalating risk from cyber and IT security threats, operations and corporate reputation, survey showed. The 12th annual Law and the Boardroom Study by Corporate Board Member, an NYSE Euronext company, and FTI Consulting, Inc. reflected changes, such as globalization of U.S. businesses and increased online [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/companies-focusing-on-rising-legal-risks-survey-23240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Organisations Unaware of Their Online Risk Exposure</title>
		<link>http://inaudit.com/audit/it-audit/global-organisations-unaware-of-their-online-risk-exposure-21730/</link>
		<comments>http://inaudit.com/audit/it-audit/global-organisations-unaware-of-their-online-risk-exposure-21730/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 09:15:54 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=21730</guid>
		<description><![CDATA[Many global organisations can do a lot more to protect their private data and reduce exposure to attacks by hackers, according to KPMG. Calling on organisations to arm themselves better so they can withstand online threats, KPMG’s observation comes as the consultancy publishes its ‘Cyber Vulnerability Index’ – a first-of-its-kind report assessing how businesses are [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/global-organisations-unaware-of-their-online-risk-exposure-21730/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Access Reaches Three Quarters of Planet&#8217;s Population</title>
		<link>http://inaudit.com/audit/it-audit/mobile-phone-access-reaches-three-quarters-of-planets-population-21514/</link>
		<comments>http://inaudit.com/audit/it-audit/mobile-phone-access-reaches-three-quarters-of-planets-population-21514/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 00:34:56 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=21514</guid>
		<description><![CDATA[Around three-quarters of the world’s inhabitants now have access to a mobile phone and the mobile communications story is moving to a new level, which is not so much about the phone but how it is used, says a new report released by the World Bank and infoDev, its technology entrepreneurship and innovation program. The [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/mobile-phone-access-reaches-three-quarters-of-planets-population-21514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIA’s Latest GTAG Tackles Increasing Important Issue of Auditing IT Governance</title>
		<link>http://inaudit.com/audit/it-audit/iia%e2%80%99s-latest-gtag-tackles-increasing-important-issue-of-auditing-it-governance-21395/</link>
		<comments>http://inaudit.com/audit/it-audit/iia%e2%80%99s-latest-gtag-tackles-increasing-important-issue-of-auditing-it-governance-21395/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 05:30:20 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=21395</guid>
		<description><![CDATA[GTAG 17: Auditing IT Governance provides internal auditors, in both the public and private sectors, with the knowledge necessary to fulfill their responsibilities in providing assurance and consulting services for IT governance. The guidance covers aspects of governance that should be in place to ensure IT supports the organization’s strategies and objectives, and discusses red flags [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/iia%e2%80%99s-latest-gtag-tackles-increasing-important-issue-of-auditing-it-governance-21395/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIA Releases Practice Guidance to Help Practitioners Tackle Privacy Issues</title>
		<link>http://inaudit.com/audit/it-audit/iia-releases-practice-guidance-to-help-practitioners-tackle-privacy-issues-21317/</link>
		<comments>http://inaudit.com/audit/it-audit/iia-releases-practice-guidance-to-help-practitioners-tackle-privacy-issues-21317/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 12:33:33 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=21317</guid>
		<description><![CDATA[Protecting personal information is a formidable risk management issue for organizations. The Institute of Internal Auditors has released a practice guide for practitioners to discuss privacy issues &#8220;in the world of global connectivity and information overload.&#8221; &#8220;As consumers, we want personal information protected. As organizations we want to meet stakeholder expectations, keep contractual agreements, and [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/iia-releases-practice-guidance-to-help-practitioners-tackle-privacy-issues-21317/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malware Monday: Is Big Business Next?</title>
		<link>http://inaudit.com/audit/it-audit/malware-monday-is-big-business-next-21044/</link>
		<comments>http://inaudit.com/audit/it-audit/malware-monday-is-big-business-next-21044/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 12:48:18 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=21044</guid>
		<description><![CDATA[About 12 percent of all Fortune 500 companies and four percent of major U.S. federal agencies are still infected with DNSChanger malware, facing the risk of going offline today. Security group Internet Identity released an infographic last month detailing how DNSChanger has infiltrated Fortune 500 companies and major government organizations. Today, the FBI will follow [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/malware-monday-is-big-business-next-21044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12% of Fortune 500 Firms Under Threat of DNSChanger</title>
		<link>http://inaudit.com/audit/it-audit/12-of-fortune-500-firms-under-threat-of-dnschanger-21034/</link>
		<comments>http://inaudit.com/audit/it-audit/12-of-fortune-500-firms-under-threat-of-dnschanger-21034/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 10:30:33 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=21034</guid>
		<description><![CDATA[DNSChanger, a software developed by Estonian hackers, is threatening to shut out some 12 percent of Fortune 500 companies from the internet today, according to a security vendor. &#8220;Hundreds of thousands of computer users are going to learn the hard way that failing to keep a clean machine comes with consequences,&#8221; says Brian Krebs on [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/12-of-fortune-500-firms-under-threat-of-dnschanger-21034/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robust Data Key to Public Service Delivery &#8211; KPMG</title>
		<link>http://inaudit.com/audit/it-audit/robust-data-key-to-public-service-delivery-kpmg-20921/</link>
		<comments>http://inaudit.com/audit/it-audit/robust-data-key-to-public-service-delivery-kpmg-20921/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 17:14:36 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=20921</guid>
		<description><![CDATA[&#8220;An abundance of data and computing power gives the public sector new ways to organise, learn and innovate,&#8221; says Policy Exchange in a report. The report explores how the public sector could make better use of big data and analytics to boost efficiency, reduce waste and improve public service delivery. Policy Exchange sets three objectives: [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/robust-data-key-to-public-service-delivery-kpmg-20921/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Now a &#8216;High Risk&#8217; &#8211; Survey</title>
		<link>http://inaudit.com/audit/it-audit/social-media-now-a-high-risk-survey-20758/</link>
		<comments>http://inaudit.com/audit/it-audit/social-media-now-a-high-risk-survey-20758/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 05:16:36 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=20758</guid>
		<description><![CDATA[A new Deloitte and Forbes Insights survey has revealed that more than one in four (27 percent) predicted that risks posed by social media would play an increasingly important role. The survey showed that fewer than 25 percent of executives report that their organizations continuously monitor risk. While the majority of respondents anticipated that the [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/social-media-now-a-high-risk-survey-20758/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Projected to Be on Par with US As Future Tech Innovation Leader</title>
		<link>http://inaudit.com/audit/it-audit/china-projected-to-be-on-par-with-us-as-future-tech-innovation-leader-20461/</link>
		<comments>http://inaudit.com/audit/it-audit/china-projected-to-be-on-par-with-us-as-future-tech-innovation-leader-20461/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 13:27:53 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=20461</guid>
		<description><![CDATA[China and the US will be at the forefront, with cloud enabling both the next indispensable consumer technology and business transformation for enterprises. Mobile technologies will continue to build on cloud, providing the tech breakthrough that will transform businesses. This was according to the 2012 Global Technology Innovation survey released by KPMG LLP (USA), which [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/china-projected-to-be-on-par-with-us-as-future-tech-innovation-leader-20461/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Risks of Cloud Computing the Focus of  COSO’s Latest Thought Leadership</title>
		<link>http://inaudit.com/audit/it-audit/managing-risks-of-cloud-computing-the-focus-of-coso%e2%80%99s-latest-thought-leadership-20345/</link>
		<comments>http://inaudit.com/audit/it-audit/managing-risks-of-cloud-computing-the-focus-of-coso%e2%80%99s-latest-thought-leadership-20345/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 08:37:24 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=20345</guid>
		<description><![CDATA[In response to the growing number of organizations utilizing cloud computing as a viable alternative for meeting their technology needs, the Committee of Sponsoring Organizations of the Treadway Commission (COSO) has published a new thought paper titled Enterprise Risk Management for Cloud Computing. As with any new technology, cloud computing entails commensurate risks. The thought [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/managing-risks-of-cloud-computing-the-focus-of-coso%e2%80%99s-latest-thought-leadership-20345/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data ‘arms Race’ Has Already Been Lost, Says KPMG</title>
		<link>http://inaudit.com/audit/it-audit/data-%e2%80%98arms-race%e2%80%99-has-already-been-lost-says-kpmg-20238/</link>
		<comments>http://inaudit.com/audit/it-audit/data-%e2%80%98arms-race%e2%80%99-has-already-been-lost-says-kpmg-20238/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 09:53:09 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=20238</guid>
		<description><![CDATA[UK businesses are spending so much time gathering customer and competitive data that they risk losing sight of the information that can genuinely build market share as they try to survive continued economic uncertainty, according to KPMG Management Consulting. Speaking ahead of the Big Data Analytics 2012 conference in London, Eddie Short, partner and head [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/data-%e2%80%98arms-race%e2%80%99-has-already-been-lost-says-kpmg-20238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPA2Biz Sees Cloud-Based Technology at Tipping Point in Accounting</title>
		<link>http://inaudit.com/audit/it-audit/cpa2biz-sees-cloud-based-technology-at-tipping-point-in-accounting-19913/</link>
		<comments>http://inaudit.com/audit/it-audit/cpa2biz-sees-cloud-based-technology-at-tipping-point-in-accounting-19913/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 12:17:25 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=19913</guid>
		<description><![CDATA[Most CPA firm leaders are asking themselves the wrong question when it comes to technology, according to Erik Asgeirsson, president and CEO of CPA2Biz. “The time for wondering if your firm should move to the cloud is past,” Asgeirsson said as CPAs gathered for the AICPA Practitioners Symposium and Tech+ Conference, the largest annual event [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/cpa2biz-sees-cloud-based-technology-at-tipping-point-in-accounting-19913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge for Media Companies Now Lies in Digital Strategies Implementation</title>
		<link>http://inaudit.com/audit/it-audit/challenge-for-media-companies-now-lies-in-digital-strategies-implementation-19847/</link>
		<comments>http://inaudit.com/audit/it-audit/challenge-for-media-companies-now-lies-in-digital-strategies-implementation-19847/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 11:04:27 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=19847</guid>
		<description><![CDATA[Digital migration is increasingly playing out differently across the various segments and geographies of the entertainment and media industry says PwC&#8217;s Global Entertainment and Media Outlook 2012-2016. Despite ongoing economic uncertainty, the past year has seen global sales of tablets and smart devices reach record levels once again, underlining the growing revenue opportunities from digital [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/challenge-for-media-companies-now-lies-in-digital-strategies-implementation-19847/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Security Risks Rising</title>
		<link>http://inaudit.com/audit/it-audit/data-security-risks-rising-18192/</link>
		<comments>http://inaudit.com/audit/it-audit/data-security-risks-rising-18192/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:30:18 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=18192</guid>
		<description><![CDATA[With recent reports of data breaches to major companies within the UK and abroad, the issue of data security and protection is more important now than ever before. It appears any business is vulnerable, with Visa, Mastercard, Google, the CIA, the NHS, Sony and Citibank among just a few of the organisations to become recent [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/data-security-risks-rising-18192/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Trap of Over-analysis to Benefit from ‘Big Data’, Says KPMG</title>
		<link>http://inaudit.com/audit/it-audit/avoid-trap-of-over-analysis-to-benefit-from-%e2%80%98big-data%e2%80%99-says-kpmg-17734/</link>
		<comments>http://inaudit.com/audit/it-audit/avoid-trap-of-over-analysis-to-benefit-from-%e2%80%98big-data%e2%80%99-says-kpmg-17734/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:04:43 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=17734</guid>
		<description><![CDATA[Organisations need to avoid over-analysing the data on their doorstep if they are going to reap the true benefits of ‘big data’, according to KPMG Management Consulting. ‘Big Data’ is rapidly becoming the 2012 corporate must-have, as it offers massive opportunities to gather real-time intelligence and drive product or service delivery decisions. However, the volume [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/avoid-trap-of-over-analysis-to-benefit-from-%e2%80%98big-data%e2%80%99-says-kpmg-17734/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
