<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audit Profession News &#38; Events &#187; Audit</title>
	<atom:link href="http://inaudit.com/category/audit/feed/" rel="self" type="application/rss+xml" />
	<link>http://inaudit.com</link>
	<description></description>
	<lastBuildDate>Sun, 23 Dec 2012 04:57:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SEC Approves New Rules Regarding Lost Holders of Securities</title>
		<link>http://inaudit.com/audit/sec-approves-new-rules-regarding-lost-holders-of-securities-26825/</link>
		<comments>http://inaudit.com/audit/sec-approves-new-rules-regarding-lost-holders-of-securities-26825/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 04:51:56 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26825</guid>
		<description><![CDATA[Washington, D.C., Dec. 21, 2012 — The Securities and Exchange Commission today unanimously approved new rules requiring broker-dealers to conduct searches for holders of securities with whom they have lost contact. A similar rule already applied to recordkeeping transfer agents, who are the intermediaries between the clearing house and the broker-dealer. The Dodd-Frank Wall Street [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/sec-approves-new-rules-regarding-lost-holders-of-securities-26825/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Charges Four Penny Stock Purchasers with Fraud</title>
		<link>http://inaudit.com/audit/external-audit/sec-charges-four-penny-stock-purchasers-with-fraud-26820/</link>
		<comments>http://inaudit.com/audit/external-audit/sec-charges-four-penny-stock-purchasers-with-fraud-26820/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 04:48:46 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[External audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26820</guid>
		<description><![CDATA[Washington, D.C., Dec. 21, 2012 — The Securities and Exchange Commission today charged four securities industry professionals with conducting a fraudulent penny stock scheme in which they illegally acquired more than one billion unregistered shares in microcap companies at deep discounts and then dumped them on the market for approximately $17 million in illicit profits [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/external-audit/sec-charges-four-penny-stock-purchasers-with-fraud-26820/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Beswick Named SEC Chief Accountant</title>
		<link>http://inaudit.com/audit/external-audit/paul-beswick-named-sec-chief-accountant-26814/</link>
		<comments>http://inaudit.com/audit/external-audit/paul-beswick-named-sec-chief-accountant-26814/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 04:42:13 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[External audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26814</guid>
		<description><![CDATA[Washington, D.C., Dec. 21, 2012 — Securities and Exchange Commission Chairman Elisse Walter today announced the appointment of Paul A. Beswick as the agency&#8217;s Chief Accountant. Mr. Beswick has been serving as Acting Chief Accountant for the past several months. &#8220;Paul has served the Commission with great distinction and provided wise counsel on difficult accounting [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/external-audit/paul-beswick-named-sec-chief-accountant-26814/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estate Agents Assisting with Buying or Selling Overseas Property Now Subject to Anti-Money Laundering Regulations</title>
		<link>http://inaudit.com/audit/estate-agents-assisting-with-buying-or-selling-overseas-property-now-subject-to-anti-money-laundering-regulations-26701/</link>
		<comments>http://inaudit.com/audit/estate-agents-assisting-with-buying-or-selling-overseas-property-now-subject-to-anti-money-laundering-regulations-26701/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 16:30:11 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26701</guid>
		<description><![CDATA[Changes to the Anti-Money Laundering (AML) Regulations mean that UK-based estate agents who assist clients to buy or sell overseas property must comply with the regulations from 1 October 2012 and register as soon as possible. Those that fail to do so may be subject to a fine or face prosecution. The OFT also welcomes [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/estate-agents-assisting-with-buying-or-selling-overseas-property-now-subject-to-anti-money-laundering-regulations-26701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error 405</title>
		<link>http://inaudit.com/audit/global-medtech-industry-delivering-strong-returns-despite-economic-conditions-26649/</link>
		<comments>http://inaudit.com/audit/global-medtech-industry-delivering-strong-returns-despite-economic-conditions-26649/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 14:33:58 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26649</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inaudit.com/audit/global-medtech-industry-delivering-strong-returns-despite-economic-conditions-26649/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error 405</title>
		<link>http://inaudit.com/audit/error-405-26645/</link>
		<comments>http://inaudit.com/audit/error-405-26645/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 14:18:00 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26645</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inaudit.com/audit/error-405-26645/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error 405</title>
		<link>http://inaudit.com/audit/ernst-young-reports-2012-global-revenues-of-us24-4-billion-26637/</link>
		<comments>http://inaudit.com/audit/ernst-young-reports-2012-global-revenues-of-us24-4-billion-26637/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:45:51 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26637</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inaudit.com/audit/ernst-young-reports-2012-global-revenues-of-us24-4-billion-26637/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error 405</title>
		<link>http://inaudit.com/audit/share-buyback-activity-recovers-in-second-quarter-26627/</link>
		<comments>http://inaudit.com/audit/share-buyback-activity-recovers-in-second-quarter-26627/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:06:00 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26627</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inaudit.com/audit/share-buyback-activity-recovers-in-second-quarter-26627/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error 405</title>
		<link>http://inaudit.com/audit/defense-industry-continues-to-shrink-in-first-half-of-2012-26610/</link>
		<comments>http://inaudit.com/audit/defense-industry-continues-to-shrink-in-first-half-of-2012-26610/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 11:13:25 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26610</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inaudit.com/audit/defense-industry-continues-to-shrink-in-first-half-of-2012-26610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte Forecasts 3.5 to 4 Percent Increase in Holiday Sales</title>
		<link>http://inaudit.com/audit/deloitte-forecasts-3-5-to-4-percent-increase-in-holiday-sales-26479/</link>
		<comments>http://inaudit.com/audit/deloitte-forecasts-3-5-to-4-percent-increase-in-holiday-sales-26479/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 11:22:54 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26479</guid>
		<description><![CDATA[The economy’s health and the presidential election take center stage among consumers this fall, but with holiday shoppers waiting in the wings retailers should expect a modest increase in 2012 holiday sales, Deloitte forecast today. “Economic headwinds nagging consumers this fall include stubbornly high gasoline prices that continue to creep up and soft housing and [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/deloitte-forecasts-3-5-to-4-percent-increase-in-holiday-sales-26479/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFT Refers Private Motor Insurance Market to Competition Commission</title>
		<link>http://inaudit.com/audit/oft-refers-private-motor-insurance-market-to-competition-commission-26443/</link>
		<comments>http://inaudit.com/audit/oft-refers-private-motor-insurance-market-to-competition-commission-26443/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 07:35:30 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26443</guid>
		<description><![CDATA[The OFT has today referred the UK&#8217;s private motor insurance market to the Competition Commission for further investigation amid concerns that the market is not working well for motorists. The OFT provisionally decided to refer the market to the Competition Commission in May this year after a market study gave it reasonable grounds for suspecting [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/oft-refers-private-motor-insurance-market-to-competition-commission-26443/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E&amp;Y Snaps Up &#8216;Strong Positive&#8217; Rating for Its Global Enterprise Risk Management Consulting</title>
		<link>http://inaudit.com/audit/external-audit/ey-snaps-up-strong-positive-rating-for-its-global-enterprise-risk-management-consulting-26381/</link>
		<comments>http://inaudit.com/audit/external-audit/ey-snaps-up-strong-positive-rating-for-its-global-enterprise-risk-management-consulting-26381/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 10:51:35 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[External audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26381</guid>
		<description><![CDATA[Ernst &#38; Young is pleased to announce that it has received a &#8220;strong positive&#8221;, the highest possible rating given, in Gartner&#8217;s MarketScope for Global Enterprise Risk Management (ERM) Consulting Services. Gartner’s MarketScope rating includes recommendations to customers and potential customers of the rated firms. When considering or currently working with a firm rated “strong positive,” [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/external-audit/ey-snaps-up-strong-positive-rating-for-its-global-enterprise-risk-management-consulting-26381/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPMG Named in Top 10 Employers for Working Families</title>
		<link>http://inaudit.com/audit/external-audit/kpmg-named-in-top-10-employers-for-working-families-26345/</link>
		<comments>http://inaudit.com/audit/external-audit/kpmg-named-in-top-10-employers-for-working-families-26345/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 09:48:41 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[External audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26345</guid>
		<description><![CDATA[KPMG has been ranked in the top ten employers for working families for the second year running by independent benchmarking and award organisation, Working Families. The awards recognise employers who support parents, carers and flexible workers with work-life balance and career development. All entrants including KPMG completed a robust benchmark survey which examined flexible working [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/external-audit/kpmg-named-in-top-10-employers-for-working-families-26345/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Bribery and Corruption on the Rise Since the Economic Downturn&#8217; &#8211; Survey</title>
		<link>http://inaudit.com/audit/bribery-and-corruption-on-the-rise-since-the-economic-downturn-survey-26336/</link>
		<comments>http://inaudit.com/audit/bribery-and-corruption-on-the-rise-since-the-economic-downturn-survey-26336/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 09:35:13 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26336</guid>
		<description><![CDATA[Ernst &#38; Young’s 2012 Global Fraud Survey , shows that 28% of Irish respondents believe that there is an increase in bribery and corrupt practices since the economic downturn. This compares to 16% in Western Europe. Over 1700 executives across 43 countries, including CFO’s, heads of legal and internal audit participated in the survey for [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/bribery-and-corruption-on-the-rise-since-the-economic-downturn-survey-26336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-digit Non-store Sales Growth Expected; Smartphones to Influence $36 Billion in Retail Store Sales</title>
		<link>http://inaudit.com/audit/it-audit/double-digit-non-store-sales-growth-expected-smartphones-to-influence-36-billion-in-retail-store-sales-26322/</link>
		<comments>http://inaudit.com/audit/it-audit/double-digit-non-store-sales-growth-expected-smartphones-to-influence-36-billion-in-retail-store-sales-26322/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 08:44:48 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26322</guid>
		<description><![CDATA[The economy’s health and the presidential election take center stage among consumers this fall, but with holiday shoppers waiting in the wings retailers should expect a modest increase in 2012 holiday sales, Deloitte forecast. “Economic headwinds nagging consumers this fall include stubbornly high gasoline prices that continue to creep up and soft housing and job [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/double-digit-non-store-sales-growth-expected-smartphones-to-influence-36-billion-in-retail-store-sales-26322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK’s Tax Competitiveness Most Improved Among Major Economies in Past Two Years &#8211; KPMG</title>
		<link>http://inaudit.com/audit/uk%e2%80%99s-tax-competitiveness-most-improved-among-major-economies-in-past-two-years-kpmg-26175/</link>
		<comments>http://inaudit.com/audit/uk%e2%80%99s-tax-competitiveness-most-improved-among-major-economies-in-past-two-years-kpmg-26175/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 00:53:54 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26175</guid>
		<description><![CDATA[Over the past two years, the UK’s tax competitiveness has improved the most among major economies examined in a study conducted by KPMG International. KPMG’s Competitive Alternatives 2012, Special Report: Focus on Tax, assesses the impact of all business taxes in 14 countries worldwide, building on data compiled for ten countries in 2010.  Comparing this year’s results [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/uk%e2%80%99s-tax-competitiveness-most-improved-among-major-economies-in-past-two-years-kpmg-26175/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Outlook for Digital Infrastructure, Survey Says</title>
		<link>http://inaudit.com/audit/positive-outlook-for-digital-infrastructure-survey-says-26170/</link>
		<comments>http://inaudit.com/audit/positive-outlook-for-digital-infrastructure-survey-says-26170/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 00:47:37 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26170</guid>
		<description><![CDATA[The overwhelming majority of UK companies are very positive about improvements that have been made to UK digital networks in recent years and are confident that the trend will continue. According to the CBI/KPMG infrastructure survey 2012, Better connected, better business, 82% of companies feel that networks are in a better state than five years [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/positive-outlook-for-digital-infrastructure-survey-says-26170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food &amp; Beverage Industry Positive Despite Constant Pressure on Profitability</title>
		<link>http://inaudit.com/audit/food-beverage-industry-positive-despite-constant-pressure-on-profitability-26165/</link>
		<comments>http://inaudit.com/audit/food-beverage-industry-positive-despite-constant-pressure-on-profitability-26165/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 00:43:26 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26165</guid>
		<description><![CDATA[Grant Thornton’s recently released 2012 Food &#38; Beverage industry pulse survey confirms what we are seeing with our clients: an industry with a positive outlook for increasing sales but with pressures on maintaining profitability over the next 12 months. Cost pressures identified by survey respondents include the recently introduced Carbon Tax, new product labelling laws [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/food-beverage-industry-positive-despite-constant-pressure-on-profitability-26165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Steel Stocks and ETFs Will Stay Weak in 2012</title>
		<link>http://inaudit.com/audit/why-steel-stocks-and-etfs-will-stay-weak-in-2012-26137/</link>
		<comments>http://inaudit.com/audit/why-steel-stocks-and-etfs-will-stay-weak-in-2012-26137/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 23:57:09 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=26137</guid>
		<description><![CDATA[Steelmaker shares tumbled Tuesday as construction and mining equipment makerCaterpillar ( CAT ) cut its 2015 profit outlook owing to global economic weakness. Analysts have a dismal outlook for the industry for the remainder of the year despite China&#8217;s stealth building plans and global central banks printing money. Market Vectors Steel ETF ( SLX ), [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/why-steel-stocks-and-etfs-will-stay-weak-in-2012-26137/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CC Clears McGill’s/Arriva Scotland West Takeover</title>
		<link>http://inaudit.com/audit/cc-clears-mcgill%e2%80%99sarriva-scotland-west-takeover-2-25915/</link>
		<comments>http://inaudit.com/audit/cc-clears-mcgill%e2%80%99sarriva-scotland-west-takeover-2-25915/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 05:34:29 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[Competition Commission]]></category>
		<category><![CDATA[McGill’s/Arriva Scotland West takeover]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=25915</guid>
		<description><![CDATA[The Competition Commission (CC) has formally cleared McGill’s Bus Services Limited’s (McGill’s) completed acquisition of the Arriva Scotland West (ASW) local bus business. This confirms the CC’s provisional findings, which were published last month. McGill’s and ASW operated competing local bus services in Renfrewshire, East Renfrewshire and the west of Glasgow, including the town of [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/cc-clears-mcgill%e2%80%99sarriva-scotland-west-takeover-2-25915/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zambia Snaps Up International Transparency Milestone in Mining</title>
		<link>http://inaudit.com/audit/zambia-snaps-up-international-transparency-milestone-in-mining-25900/</link>
		<comments>http://inaudit.com/audit/zambia-snaps-up-international-transparency-milestone-in-mining-25900/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 05:09:51 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[International Transparency Milestone in Mining]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=25900</guid>
		<description><![CDATA[The International Board of the Extractive Industries Transparency Initiative (EITI) in Norway today formally designated Zambia as an EITI-compliant country. This means that Zambia’s EITI process which was launched in 2008 by the government, mining companies and civil society has been successfully validated as having met the EITI criteria and requirements. The EITI process commits [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/zambia-snaps-up-international-transparency-milestone-in-mining-25900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hermes Acquires Log Book Loan Business</title>
		<link>http://inaudit.com/audit/hermes-acquires-log-book-loan-business-25706/</link>
		<comments>http://inaudit.com/audit/hermes-acquires-log-book-loan-business-25706/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 06:27:17 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=25706</guid>
		<description><![CDATA[The Office of Fair Trading has granted Hermes Property Services Limited the right to use the trading name Log Book Loans. In an investigation conducted by the OFT, Hermes appeared to have no ongoing relationship with the owners of Nine Regions Limited &#8211; a business that previously used the Log Book Loans trading name. Log [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/hermes-acquires-log-book-loan-business-25706/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Mothers, Some Best Firms to Work In</title>
		<link>http://inaudit.com/audit/external-audit/for-mothers-some-best-firms-to-work-in-25531/</link>
		<comments>http://inaudit.com/audit/external-audit/for-mothers-some-best-firms-to-work-in-25531/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 10:51:43 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[External audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=25531</guid>
		<description><![CDATA[Audit and consulting firms Deloitte and Grant Thornton LLP are among the top on Working Mother magazine’s &#8220;100 Best Companies for Working Mothers&#8221; list. The ranking celebrates organizations that set the standard for programs and initiatives responding to the challenges working mothers face, thereby cultivating an engaged, productive workplace. The companies are recognized in the [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/external-audit/for-mothers-some-best-firms-to-work-in-25531/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pritchard Stockbrokers Clients to Receive Application Forms</title>
		<link>http://inaudit.com/audit/pritchard-stockbrokers-clients-to-receive-application-forms-25466/</link>
		<comments>http://inaudit.com/audit/pritchard-stockbrokers-clients-to-receive-application-forms-25466/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 01:11:11 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=25466</guid>
		<description><![CDATA[The Financial Services Compensation Scheme (FSCS) has assured customers of Pritchard Stockbrokers Limited that they would receive application forms to make a claim for compensation in the coming weeks. &#8220;When customers receive an application form they should complete it as fully as possible, and return it using the envelope provided, along with copies of any [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/pritchard-stockbrokers-clients-to-receive-application-forms-25466/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers Attacking PC&#8217;s While Still in Factory</title>
		<link>http://inaudit.com/audit/it-audit/hackers-attacking-pcs-while-still-in-factory-25383/</link>
		<comments>http://inaudit.com/audit/it-audit/hackers-attacking-pcs-while-still-in-factory-25383/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 08:26:15 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=25383</guid>
		<description><![CDATA[Attacking PCs before they leave the factory has become the first step in new generation of hacktivism, according to consulting firm KPMG. KPMG raises red flag at recent news stories of PCs being infected with viruses by cyber criminals even before they leave the factory. More alarmingly, hackers step up targeting of Tablets and Smart-phones, [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/hackers-attacking-pcs-while-still-in-factory-25383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5&#8242;s Biggest Frustration: &#8216;Lack of NFC Chip for Mobile Payments&#8217;</title>
		<link>http://inaudit.com/audit/it-audit/iphone-5s-biggest-frustration-lack-of-nfc-chip-for-mobile-payments-25375/</link>
		<comments>http://inaudit.com/audit/it-audit/iphone-5s-biggest-frustration-lack-of-nfc-chip-for-mobile-payments-25375/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 07:58:03 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[NFC chip]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=25375</guid>
		<description><![CDATA[Much to the disappointment of mobile payment proponents, Apple&#8217;s iPhone 5 has completely trashed the inclusion of near field communications (NFC) chip that would have turned the device into a digital wallet. Tudor Aw, KPMG’s European Head of Technology, described the latest generation of the device as rather &#8220;iterative development&#8221; than a &#8220;revolutionary&#8221; one. &#8220;Most [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/it-audit/iphone-5s-biggest-frustration-lack-of-nfc-chip-for-mobile-payments-25375/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OFT Issues New Guidance on Property Sales</title>
		<link>http://inaudit.com/audit/oft-issues-new-guidance-on-property-sales-25315/</link>
		<comments>http://inaudit.com/audit/oft-issues-new-guidance-on-property-sales-25315/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 05:43:15 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=25315</guid>
		<description><![CDATA[The OFT has published guidance to help estate agents and others involved in property sales understand their responsibilities under consumer and business protection regulations. Cavendish Elithorn, Senior Director of the OFT&#8217;s Goods and Consumer Group, said: &#8220;Buying and selling a property is usually one of the biggest purchases we make and can also be one [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/oft-issues-new-guidance-on-property-sales-25315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Tax Uncertainty, AICPA Tells US Congress</title>
		<link>http://inaudit.com/audit/end-tax-uncertainty-aicpa-tells-us-congress-25301/</link>
		<comments>http://inaudit.com/audit/end-tax-uncertainty-aicpa-tells-us-congress-25301/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 05:22:38 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=25301</guid>
		<description><![CDATA[The US Congress must reach agreement as soon as possible about expiring tax provisions because the current tax uncertainty is hindering business planning by small business owners and threatening smooth administration of tax laws. This was how Jeffrey A. Porter, vice chair of the American Institute of CPAs’ Tax Executive Committee, addressed a House Congressional [...]]]></description>
		<wfw:commentRss>http://inaudit.com/audit/end-tax-uncertainty-aicpa-tells-us-congress-25301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-thirds of Companies Inadequately Testing Mobile Applications &#8211; Report</title>
		<link>http://inaudit.com/audit/it-audit/two-thirds-of-companies-inadequately-testing-mobile-applications-report-25198/</link>
		<comments>http://inaudit.com/audit/it-audit/two-thirds-of-companies-inadequately-testing-mobile-applications-report-25198/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 07:14:25 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[IT Audit]]></category>

		<guid isPermaLink="false">http://inaudit.com/?p=25198</guid>
		<description><![CDATA[Organizations are struggling to manage the challenges of the mobile era, with only a few currently testing their mobile applications, according to Capgemini. Where organizations are conducting mobile Quality Assurance (QA), they are primarily focused on performance (64 percent) and functionality (48 percent), with a mere 18 percent of organizations focusing on security. Even more [...]]]></description>
